This section is currently being updated and only RACA/NRMA guide currently shown.
This is not intended as a guide to values but an estimation as to the “obtainability” of badges. Some badges may be common compared to others, but are worth twice the price. This may be because one is a nicer-looking badge and more collectible, even though it is not as rare.
This guide has been prepared in conjunction with several collectors, but is still only designed to be used as a “guide”. The guide gives a number between 1 to 10 to indicate its scarcity.
- Abundant ….. like noses, everybody has one
- Very common badge
- Common badge
- Uncommon, but obtainable
- Scarce, hard-to-find badge
- Very scarce badge, but can be found if searched for
- Rare, very hard to obtain
- Very rare, probably fewer than 50 exist
- Extremely rare, probably fewer than 20 exist
- Unique, indicates a “Bo Derek” or “Elle McPherson”, a most desirable badge, unique, or very few exist
The scarcity guide for each publication can be found in the relevant Car Badge Book page.
Scarcity Guide
To be used in conjunction with “Badges of the Royal Automobile Club of Australia – Includes NRMA and other NSW Motoring Associations”
| Badge ID | Description | Scarcity |
| Royal | Automobile Club of Australia | |
| RACA1 | ACA Fretted out | 10 |
| RACA2 | RAC Associate pre Royal | 9 |
| RACA3 | RAC Associate 1st Royal issue small bolt | 8 |
| RACA3 | RAC Associate Royal large bolt | 7 |
| RACA3a | RAC Associate Royal large bolt | 6 |
| RACA3b | RAC Associate Royal large bolt | 5 |
| RACA3c | RAC Associate Royal large bolt | 5 |
| RACA4 | Associate member | 8 |
| RACA4a | Associate member | 5 |
| RACA4b | Associate member | 5 |
| RACA4c | Associate member | 5 |
| RACA5 | Full member large | 7 |
| RACA6 | Rear badge small | 7 |
| RACA6a | Rear badge small Amor | 7 |
| RACA7 | Lozenge Kings Crown | 5 |
| RACA8 | Lozenge Queens Crown | 5 |
| RACA8a | Lozenge Queens Crown space under A | 5 |
| RACA9 | Lozenge Queens Crown plastic | 3 |
| RACA10 | 100 year | 7 |
| AVAC | Australian Volunteer Automobile Corps | 10 |
| Newcastle | Automobile Club | |
| NAC1 | Cast NAA | 10 |
| NAC2 | Identical sided | 9 |
| NAC2a | ACA one side | 9 |
| NAC3 | Double sided enamel | 10 |
| Mudgee | Automobile Club | |
| MAC2 | Mudgee Automobile Club. Double sided | 10 |
| NSW | Light Car Club | |
| NSW LCC1 | Founders Badge | 10 |
| NSW LCC2 | No tang | 9 |
| NSW LCC1 | Tang mount | 9 |
| Northern | Motorists Association NSW | |
| NMA1 | Riveted base | 7 |
| NMA1a | Cast base | 7 |
| NSW | Motorists Association | |
| NSWMA1 | Round bolt mount | 10 |
| NSWMA2 | Clover shape | 9 |
| Sydney | Bicycle & Motor Club | |
| SBMC1 | 9 | |
| NRMA | ||
| Member | Badges | |
| NRMA0 | National Roads Association round blue enamel | 10 |
| NRMA1 | Round blue enamel Craftsman Enamellers | 4 |
| NRMA1a | Round blue enamel small pedestal base A & C | 7 |
| NRMA1b | Round blue enamel Angus & Coote thin bolt/large base | 6 |
| NRMA1c | Round blue enamel Angus & Coote | 4 |
| NRMA1d | Round blue enamel Angus & Coote | 4 |
| NRMA1e | Round blue enamel Angus & Coote | 4 |
| NRMA2 | Round blue enamel 2 ½” Craftsman enamellers | 6 |
| Wings 1 | NRMA issue to fit 3 ½” badge | 8 |
| Wings 2 | NRMA issue to fit 3” badge | 9 |
| NRMA3 | Motormeter 3” | 10 |
| NRMA3a | Motormeter 3 1/2” | 9 |
| NRMA4 | Winged wheel tang mount, numbered | 4 |
| NRMA4 | Winged wheel tang mount, not numbered | 8 |
| NRMA4a | Winged wheel bolt mount, numbered | 5 |
| NRMA4a | Winged wheel bolt mount, not numbered | 8 |
| NRMA5 | Winged wheel tang mount, numbered | 1 |
| NRMA5 | Winged wheel tang mount, not numbered | 2 |
| NRMA5a | Winged wheel bolt mount, numbered | 3 |
| NRMA5a | Winged wheel bolt mount, not numbered | 3 |
| NRMA5b | Winged wheel trapezoidal mount | 4 |
| NRMA5c | Winged wheel tang mount, not numbered & no makers name | 4 |
| NRMA5d | Winged wheel no tang, numbered | 8 |
| NRMA7 | Small winged wheel very dark blue | 5 |
| NRMA7a | Small winged wheel dark blue | 7 |
| NRMA8 | Small winged wheel blue, metal | 1 |
| NRMA9 | Small winged wheel blue, plastic | 1 |
| NRMA10 | Rectangular acrylic | 1 |
| NRMA Honour | Badges | |
| H1 | Honour badge large wings | 9 |
| H2 | Honour badge small wings | 9 |
| H2a | Honour badge small wings lime green wreath | 9 |
| H3 | Honour badge new logo | 7 |
| H4 | Honour badge, Motoring & Services | 7 |
| H5 | Honorary Life Member | 9 |
| Long | Term | |
| M1 | 50 year die cut | 5 |
| M2 | 25 year square | 3 |
| M3 | 50 year square | 4 |
| Limited | Editions | |
| NRMA12 | Legendary Road Service numbered | 4 |
| NRMA12a | Legendary Road Service not numbered | 5 |
| NRMA12b | Legendary Road Service | 7 |
| NRMA13 | Road Patrol numbered | 7 |
| NRMA13 | Road Patrol not numbered | 8 |
| Miscellaneous | Badges | |
| AA | AA NSW | 10 |
| Council | Council Member | 10 |
| Motor and | Transport League of Australia | |
| MATLA1 | Diamond shape | 8 |
| Auto Cycle | Union of NSW | |
| ACU1 | Small RAC type | 9 |
| Royal Aero | Club of NSW | |
| TRAC1 | The Aero Club | 8 |
| TRAC2 | The Royal Aero Club blue writing | 6 |
| TRAC3 | The Royal Aero Club red writing | 6 |
| TRAC4 | TRAC3 with wings | 7 |
| TRAC5 | Trapezoidal base with wings | 7 |
| TRAC6 | Tang Mount | 7 |
| Royal Motor | Yacht Club | |
| RMYC1 | Bolt Mounted enamel | 5 |
| RMYC2 | Stud Mounted enamel | 5 |
| RMYC3 | Concealed Mount painted | 4 |
| Boat Clubs | ||
| SWSBC | Tang mount painted | 4 |
| RPAYC | Tang mount painted | 3 |
